Massey Ferguson
8S Series
The exciting MF 8S Series heralds a completely new era for Massey Ferguson. It is a tractor ahead of its time which outperforms on comfort, connectivity, ease of use, power efficiency, output and low cost of operation, offering top reliability for fully maximised uptime and best return on investment.
It provides a complete farming solution designed to offer enhanced user experience encompassing the benefits of connectivity and smart farming technology.
Within months of the announcement of its launch, the MF 8S high horsepower tractor was already receiving the highest honours. The MF 8S was presented with the prestigious Tractor of the Year 2021 title, the Red Dot Award: Product Design 2021, AE50 award, Farm Machine 2022 and Tractor doAno Brasil 2023/24.
Talk to a local expert
Book a demo, get a trade-in valuation or ask about AGCO Finance.
Find your nearest branchAvailable models
6 models in the 8S Series. Scroll sideways to compare.
| Specification | MF 8S.205 | MF 8S.225 | MF 8S.245 | MF 8S.265 | MF 8S.285 | MF 8S.305 |
|---|---|---|---|---|---|---|
| Max Power (HP) | 205 | 225 | 265 | 265 | 285 | 305 |
| Max Power-EPM (hp) | 225 | 245 | 245 | 285 | 305 | NA |
| Engine | AGCO Power 6 cylinder, 7.4 Litre, All-in-One Stage V | AGCO Power 6 cylinder, 7.4 Litre, All-in-One Stage V | AGCO Power 6 cylinder, 7.4 Litre, All-in-One Stage V | AGCO Power 6 cylinder, 7.4 Litre, All-in-One Stage V | AGCO Power 6 cylinder, 7.4 Litre, All-in-One Stage V | AGCO Power 6 cylinder, 7.4 Litre, All-in-One Stage V |
| Max Torque (NM) | 950 | 1,000 | 1,100 | 1,200 | 1,260 | 1,280 |
| Lift Capacity (KG) | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Transmission Type | Dyna-7, Dyna VT | Dyna-7, Dyna VT | Dyna-7, Dyna VT | Dyna-7, Dyna VT | Dyna VT | Dyna VT |
8S Series Walkaround
More from Massey Ferguson
View the full rangeTalk to the team
Get a quote, book a demo or ask about finance — our sales team will come back to you quickly.