Massey Ferguson
2600 Series
Mid Range Horsepower New
The MF 2600 Series utility tractor builds on Massey Ferguson’s well-proven designs and technology to create a simple and robust workhorse combining rugged reliability and outstanding performance with ease of operation.
Talk to a local expert
Book a demo, get a trade-in valuation or ask about AGCO Finance.
Find your nearest branchAvailable models
5 models in the 2600 Series. Scroll sideways to compare.
| Specification | MF 2605-4R | MF 2615-2R | MF 2615-4R | MF 2625-4R | MF 2635-4R |
|---|---|---|---|---|---|
| Engine | Simpson S325.3 | Simpson S325E | Simpson S325E | Simpson TSJ436E | Simpson TSJ436E |
| Max power HP | 38.5 | 47.7 | 47.7 | 63 | 74 |
| PTO HP | 32 | 41.5 | 41.5 | 54 | 60 |
| Transmission | Constant Mesh 8F X 2R | Constant Mesh 8F X 2R | Constant Mesh 8F X 2R | Constant Mesh 8F X 2R | Constant Mesh 8F X 2R |
| Lift Capacity KG | 1,450 | 1,450 | 1,450 | 2,050 | 2,050 |
2600 Series Walkaround
More from Massey Ferguson
View the full rangeTalk to the team
Get a quote, book a demo or ask about finance — our sales team will come back to you quickly.