Fendt
800 Series Gen5
Fendt 800 Vario Gen5
When you have the best colleague in the world.
Newly thought out and newly developed – innovative strength and passion are in every single component of the fifth generation of Fendt 800 Vario Gen5. With its enormous operational strength combined with maximum efficiency, its incredible payload and the new 360 degree lighting, it delivers the performance you need 24/7. Add to this, unparalleled comfort of the new cab. This combination of excellent performance and first-class comfort makes the Fendt 800 Vario Gen5 much more than just a tractor, making it the best colleague in the world.
Talk to a local expert
Book a demo, get a trade-in valuation or ask about AGCO Finance.
Find your nearest branchAvailable models
3 models in the 800 Series Gen5. Scroll sideways to compare.
| Specification | 826 Vario | 829 Vario | 832 Vario |
|---|---|---|---|
| Rated power (kW/hp) | 191/260 | 213/290 | 235/320 |
| Maximum power with DP ECE R 120 (kW/hp) | 208/283 | 230/313 | 252/343 |
| Max. Torque (Nm) | 1450 | 1550 | 1680 |
| Max. Rear power lift lifting capacity (at the coupling point) (kg) | 11600 | 11600 | 11600 |
| Max. permissible overall weight up to 50km/h (2-circuit brake) (kg) | 17500.0Max. permissible overall weight up to 60km/h (kg) 16000.0 | 17500.0Max. permissible overall weight up to 60km/h (kg) 16000.0 | 17500.0Max. permissible overall weight up to 60km/h (kg) 16000.0 |
| Transmission type | TA250 | TA250 | TA250 |
More from Fendt
View the full rangeTalk to the team
Get a quote, book a demo or ask about finance — our sales team will come back to you quickly.